TRADE COMMODITIES
What are Commodities?
When trading in commodities, soft or hard, traders need to assess the effects of global events on the markets, whether there are surplus supplies or heavy demand for the world’s resources.
DIVERSE ASSET PORTFOLIO
Explore a wide range of instruments
commodities
Instrument | Buy | Sell | |
---|---|---|---|
BrentOil | - | - | Trade |
Cocoa | - | - | Trade |
Cocoa.b | - | - | Trade |
Coffee | - | - | Trade |
Coffee.b | - | - | Trade |
Copper | - | - | Trade |
Corn | - | - | Trade |
Corn.b | - | - | Trade |
Cotton | - | - | Trade |
Cotton.b | - | - | Trade |
HeatingOil | - | - | Trade |
NaturalGas | - | - | Trade |
Oil | - | - | Trade |
Palladium | - | - | Trade |
Platinum | - | - | Trade |
Soybean | - | - | Trade |
Soybean.b | - | - | Trade |
Sugar | - | - | Trade |
Sugar.b | - | - | Trade |
UKOil | - | - | Trade |
UKOil. | - | - | Trade |
USOil | - | - | Trade |
USOil. | - | - | Trade |
Wheat | - | - | Trade |
Wheat.b | - | - | Trade |
XAGUSD | - | - | Trade |
XAGUSD. | - | - | Trade |
XAUEUR | - | - | Trade |
XAUUSD | - | - | Trade |
XAUUSD. | - | - | Trade |
XNGUSD | - | - | Trade |
XNGUSD. | - | - | Trade |
XPDUSD | - | - | Trade |
XPDUSD. | - | - | Trade |
XPTUSD | - | - | Trade |
XPTUSD. | - | - | Trade |
* The Company reserves the right to widen spreads, decrease leverage, increase margin requirements, control maximum order amounts and limit clients’ total exposure. In order to see the current overnight rollovers for instruments traded on WebTrader, click on the instrument on the table above. For MT5 please click here.
** Quotes are delayed
*** The above prices are only for indicative purposes
TRADE CFD