TRADE COMMODITIES
What are Commodities?
When trading in commodities, soft or hard, traders need to assess the effects of global events on the markets, whether there are surplus supplies or heavy demand for the world’s resources.
DIVERSE ASSET PORTFOLIO
Explore a wide range of instruments
commodities
Instrument | Change | Buy | Sell | 6h Trend | |
---|---|---|---|---|---|
BrentOil | - | - | - | Trade | |
COCOA | - | - | - | Trade | |
COFFEEC | - | - | - | Trade | |
COPPER | - | - | - | Trade | |
CORN | - | - | - | Trade | |
COTTON | - | - | - | Trade | |
GOLD | - | - | - | Trade | |
HeatingOil | - | - | - | Trade | |
NaturalGas | - | - | - | Trade | |
OIL | - | - | - | Trade | |
Palladium | - | - | - | Trade | |
PLATINUM | - | - | - | Trade | |
SILVER | - | - | - | Trade | |
SOYBEAN | - | - | - | Trade | |
SUGAR | - | - | - | Trade | |
Brent Oil Cash | - | - | - | Trade | |
Crude Oil Cash | - | - | - | Trade | |
WHEAT | - | - | - | Trade |
* The Company reserves the right to widen spreads, decrease leverage, increase margin requirements, control maximum order amounts and limit clients’ total exposure. In order to see the current overnight rollovers for instruments traded on WebTrader, click on the instrument on the table above. For MT5 please click here.
** Quotes are delayed
*** The above prices are only for indicative purposes
TRADE CFD